Property Attributes
- MLS#200JQY
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodHolly Grove
- Zip70118
- StyleTraditional
- Year Built1999
- Price$ 225,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.08 Acres
Data Source:
ROAM MLS
Property Description
Enjoy a park-side view with a large layout of this home directly across from Conrad Park and Playground. This home has 3 bedrooms, 3 full bathrooms, and an open floor plan connecting the main living areas. An additional flexible living space with private-exterior entrance and access to a full bathroom offers possibilities for a family room, home office, creative workspace for your business, or even converting it into an additional bedroom! Vaulted ceilings, recessed lighting, and wood flooring enhance the open living and dining areas, while the kitchen features granite countertops, ample cabinetry, and a raised breakfast bar. This home offers the space and flexibility to suit a variety of needs. More space than the exterior suggests. Make the most of this home's generous space and inviting park-side setting!
| Price History | |
|---|---|
| 11/3/2026 | Listed $225,000 |
General Features
| Living Area | 1701.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Electric Stove Connection |
| Zoning | HU-RD2 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1999 |
| Electric | Circuit Breakers |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9133-EDINBURGHST |
| County | Orleans |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holly Grove |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West,take the RIGHT lane Exit 232 towards Carrollton Avenue,take the Carrollton Avenue South ramp exit,continue onto Dublin Street,turn RIGHT onto Palmetto Street,turn LEFT onto Joliet Stre |
| City | New Orleans |
| Senior Community Y/N | No |
| High School District | Orleans Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3300.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovations with permits |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200JQY |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| Legal Description | Sq 559 Lot 8 Edinburgh 30 X 110 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Year Built Effective | 2011 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,En Suite,Guest Suite,High Ceilings,Open Floorplan,Pantry,Varied Ceiling Heights,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Accessible Parking,Driveway |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Crawl Space,Raised |
| Spa | No |
| Building Area Total | 1776.0 |
| Lot Dimensions | 30 x 110 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating